TECHNICAL DATA
Additional data |
|
---|---|
Rated input power | 580 W |
Stroke rate at no load | 500 – 3,100 spm |
Weight | 2.4 kg |
Tool dimensions (width) | 82 mm |
Tool dimensions (length) | 212 mm |
Tool dimensions (height) | 270 mm |

$136.50
Additional data |
|
---|---|
Rated input power | 580 W |
Stroke rate at no load | 500 – 3,100 spm |
Weight | 2.4 kg |
Tool dimensions (width) | 82 mm |
Tool dimensions (length) | 212 mm |
Tool dimensions (height) | 270 mm |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.