Description
Additional data |
|
---|---|
Rated input power | 220 W |
Voltage, electrical | 0 V |
Weight | 1.2 kg |
No-load speed | 14,000 rpm |
No-load orbital stroke rate | 28,000 opm |
Orbit diameter | 1.5 mm |
Sanding surface |
|
---|---|
Sanding plate, width | 101 mm |
Sanding plate, length | 112 mm |
Sanding sheet for clamping, width | 114 mm |
Sanding sheet for clamping, length | 140 mm |
Total vibration values (Sanding panel materials) |
|
---|---|
Vibration emission value ah | 7 m/s² |
Uncertainty K | 1.5 m/s² |