Description
Additional data |
|
|---|---|
| Rated input power | 1,800 W |
| Saw blade diameter | 305 mm |
| Mitre setting | 52 ° L / 60 ° R |
| Bevel setting | 47 ° L / 47 ° R |
| Saw blade bore diameter | 30 mm |
| Cutting capacity, 0° | 85 x 370 mm |
| Cutting capacity 0° with spacer (max. vertical) | 120 x 200 mm |
| Cutting capacity 0° with spacer (max. horizontal) | 70 x 400 mm |
| Cutting capacity, 45° mitre | 85 x 250 mm |
| Cutting capacity, 45° bevel | 60 x 360 mm |
| No-load speed | 3,100 – 4,000 rpm |
| Weight | 28.6 kg |
| Tool dimensions (width x length x height) | 600 x860 x530 mm |











