Description
Performance data |
|
|---|---|
| Impact rate at rated speed* | 1,500 – 2,900 bpm |
| Rated speed* | 170 – 340 rpm |
The most important data |
|
|---|---|
| Rated input power* | 1,100 W |
| Impact energy (according to EPTA 05/2016) | 8.5 J |
| Tool holder | SDS max |
| Packaging dimensions (width x length x height)** | 408 x 614 x 147 mm |
| Voltage, electrical | 110 V |
| Weight* | 6.8 kg |
Drilling range |
|
|---|---|
| Drilling dia. concrete, hammer drill bits | 12 – 40 mm |
| Opt. appl. range concrete, hammer drill bits | 18 – 32 mm |
| Drilling dia. concrete, breakthrough drill bits | 45 – 55 mm |
| Drilling diameter in concrete with core cutters | 40 – 90 mm |
















