Description
Performance data |
|
|---|---|
| Impact rate at rated speed | 1,475 – 2,700 bpm |
| Rated speed | 165 – 300 rpm |
Additional data |
|
|---|---|
| Rated input power | 1500 W |
| Impact energy (according to EPTA 05/2016) | 12.5 J |
| Voltage, electrical | 230 V |
| Weight | 8.2 kg |
| Tool holder | SDS max |
Drilling range |
|
|---|---|
| Drilling dia. concrete, hammer drill bits | 12 – 45 mm |
| Opt. appl. range concrete, hammer drill bits | 20 – 40 mm |
| Drilling dia. concrete, breakthrough drill bits | 80 – 80 mm |
| Drilling diameter in concrete with core cutters | 125 mm |














